Surplus Electronic Components
Disposal of Electronics Slow‑Moving Stock | 2026‑09‑09

Electronic Components Stock List
数据日期:9月9日 打包出(副本) | 共 60 项物料
| MFN | Part Number / MPN | Material Description | Qty | data code |
|---|---|---|---|---|
| Abracon | ABM8G-12.000MHZ-4Y-T3 | ABM8G-12.000MHZ-4Y-T3, 12MHz, 30ppm, 4-SMD | 16,927 | 24+/25+ |
| Alpha & Omega Semiconductor | AO3401A | MOSFET, P TYPE, 30V, 4.1A, 60mOhm SOT-23 | 53,787 | 24+/25+ |
| Bourns | SRP4020TA-3R3M | 3.3uH, 3.5A, ±20%, WIREWOUND, 2-SMD | 19,857 | 24+/25+ |
| Diodes Incorporated | AP62301Z6-7 | AP62301Z6-7, ADJ, 3A, SOT-563 | 11,234 | 24+/25+ |
| Diodes Incorporated | B360A-13-F | DIODE, B360A-13-F, SCHOTTKY, 3A, 60V, SMA | 75,137 | 24+/25+ |
| Diodes Incorporated | 74AHCT1G08SE-7 | 74AHCT1G08SE-7,125, 2 INPUT, SOT353 | 37,636 | 24+/25+ |
| Diodes Incorporated | 2N7002K-7 | TRANS,SMD MOSFET N-CH 2N7002K-7 SOT-23 | 70,334 | 24+/25+ |
| ETA Solutions | ETA5050V0S2F | ETA5050V0S2F, ADJ, 500mA, SOT23-5 | 54,706 | 24+/25+ |
| ETA Solutions | ETA8113S2G | ETA8113S2G, 3A, SOT23-6 | 17,234 | 24+/25+ |
| Genesys Logic | GL850G | IC,SMD DRIVER GL850G QFN-28 | 17,230 | 24+/25+ |
| I-PEX | 20535-020E-02 | FPC, 20535-020E-02, 20 PIN, 0.5mm, -40 to 85 | 21,732 | 24+/25+ |
| LRC | LMBT3904WT1G | LMBT3904WT1G, NPN, 200mA, 40V, SOT-323 | 73,715 | 24+/25+ |
| LRC | LESD3Z5.0CMT1G | LESD3Z5.0CMT1G, TVS, 5V, SOD-323, LRC | 161,354 | 24+/25+ |
| MCC | ESD12VD3-TP | ESD12VD3-TP, TVS, 12V, 15A, SOD-323 | 85,716 | 24+/25+ |
| Molex | 5018761841 | 18Pin, Molex: 5018761841 | 21,009 | 24+/25+ |
| Murata | NXRT15XH103FA5B040 | NXRT15XH103FA5B040, NTC, 10K, 1%, BEAD, TH | 66,101 | 24+/25+ |
| Murata | LQM21PN4R7NG | COIL SMD, 4.7UH 30% LQM21PN4R7NG 2X1.25 | 35,356 | 24+/25+ |
| Murata | BLM15AG100SN | EMI,SMD BEAD BLM15AG100SN 0402 | 50,712 | 24+/25+ |
| Murata | BLM15AG121 | EMI,SMD BEAD BLM15AG121 0402 | 25,356 | 24+/25+ |
| Nexperia | PDTD114ET | TRANS,SMD BP-TRANS NPN PDTD114ET SOT-23 | 26,209 | 24+/25+ |
| Nuvoton | MS51FC0AE | MS51FC0AE, MCU, 2.4V TO 5.5V, TSSOP20 | 34,114 | 24+/25+ |
| NXP | MIMXRT1172CVM8A | MIMXRT1172CVM8A, MCU, Arm CorteX M7, LFBGA289 | 11,384 | 24+/25+ |
| NXP | LPC5528JBD64K | LPC5528JBD64K | 36,497 | 24+/25+ |
| onsemi | ESD7104MUTAG | ESD7104MUTAG, ON SEMI | 36,855 | 24+/25+ |
| onsemi | SBAS70-04LT1G | SBAS70-04LT1G, 70V, 100mA, SOT-23 | 14,221 | 24+/25+ |
| onsemi | 1SMA5930BT3G | 1SMA5930BT3G, 16V 1.5W,SMA | 80,087 | 24+/25+ |
| onsemi | NSI45020T1G | IC,SMD POWER NSI45020T1G SOD-123 | 26,400 | 24+/25+ |
| ROHM | BD69830FV | BD69830FV, SSOP-B14 | 113,976 | 24+/25+ |
| STMicroelectronics | LD1117S33CTR | IC,SMD POWER LD1117S33CTR SOT-223 | 26,847 | 24+/25+ |
| TAI-TECH | HPC 4018BMV-2R2M / HPC 4012TF-2R2M(候選) | 2.2uH, 2.2A, ±20%, WIREWOUND, TAI-TECH | 12,428 | 24+/25+ |
| TDK | MPZ1608S600ATAH0 | MPZ1608S600ATAH0, 60ohm@100MHZ,3.5A, 0603 | 84,639 | 24+/25+ |
| TDK | VLS252012HBX-4R7M-1 | VLS252012HBX-4R7M-1, 4.7uH, 1.55A, ±20%, 绕线, TDK | 16,928 | 24+/25+ |
| Texas Instruments | TPS7A2433DBVR | TPS7A2433DBVR | 35,182 | 24+/25+ |
| Texas Instruments | TPS25961 | IC,SMD MCU TPS25961 WSON-6 | 78,300 | 24+/25+ |
| Texas Instruments | TPS25200 | IC,SMD POWER TPS25200 WSON-6 | 26,400 | 24+/25+ |
| onsemi | BSS84 / BSS84LT1G | MOSFET, P TYPE, 50V, 130mA, SOT-23 | 16,928 | 24+/25+ |
| SMAJxxx | DIODE,SMD OTHER SMAJ DO-214AC | 49,480 | 24+/25+ | |
| 待確認 | 待確認 | IC, LED DRIVER, 30V, 2A, SOT23-6 | 17,234 | |
| 待確認 | B1040WS | DIODE, B1040WS, SCHOTTKY, 1A, 40V, SOD323 | 36,855 | |
| 待確認 | LG-S197FRGB-D-T05-ML3-NZ | LG-S197FRGB-D-T05-ML3-NZ | 334,287 | |
| 待確認 | 待確認 | DIODE, TVS ARRAY, 5V, 8-SOIC | 20,928 | |
| 待確認 | MM5Z5V6 | Diode, mm5Z5V6, 5.6V, 200mW, SOD-523F | 7,928 | |
| 待確認 | BZT52B12S | Diode, BZT52B12S, 12V, 200mW, SOD-323F | 17,420 | |
| 待確認 | SJK-7L-32.768-12.5-20-70-C | SJK-7L-32.768-12.5-20-70-C, 32.768kHz, 12.5pF, 70 ohms, ±20ppm, SMD | 16,928 | |
| 待確認 | X3S024000BA1H-U | X3S024000BA1H-U, 24MHz, 10pF, 60ohms, SMD | 22,928 | |
| 待確認 | CBM100505U121T | CBM100505U121T,120ohm@100MHZ,±25%, 0402 | 436,274 | |
| 待確認 | SDMM0806U-2-900T | SDMM0806U-2-900T, 90ohms@100MHz, 100mA, 0302 | 77,716 | |
| 待確認 | 待確認 | 10uH, 0.7A, ±10%, WIREWOUND, 1210, TAIYO | 16,928 | |
| 待確認 | 待確認 | TERMINAL CRIMP SPRING CONTAC NB | 45,728 | |
| 待確認 | 待確認 | FUSE, PTC, RESETTABLE, 6V, 5A, 1812 | 33,855 | |
| 待確認 | 待確認 | FUSE, PTC, RESETTABLE, 16V, 3A, 1812 | 19,928 | |
| 待確認 | HW-102A | HW-102A | 15,787 | |
| 待確認 | 待確認 | DIODE, TVS, 3.3V, 0.4pF, 0201 | 89,237 | |
| 待確認 | 待確認 | FUSE,SMD DC FB 40A UL 0603 NZXT | 148,223 | |
| 待確認 | UAD8C05L01 | DIODE,SMD OTHER UAD8C05L01 SOD-882 | 358,591 | |
| 待確認 | BAT165AX | DIODE,SMD RECT BAT165AX SOD-323 | 25,605 | |
| 待確認 | 待確認 | CONN SMD GEN FPC 15PIN 0.3MM PITCH NZXT | 41,209 | |
| 待確認 | WCM3216F2SF | COIL SMD, 90R 25% WCM 3216F2SF 3.2X1.6X2 | 26,954 | |
| 待確認 | 待確認 | OSC SMD, CTAL 16M 10PPM 7PF 3.2X2.5 | 25,547 | |
| 待確認 | 待確認 | OSC SMD, CTAL 32.768K 20PPM 7PF 3.2X1.5 | 25,547 |
Generated from Excel · Electronic Components Stock List






